# Graduation Alliance — Creative-Strategy Capture Manifest

**14,119 clean records** across 6 buckets (dropped 1,004 empty + 0 dupes + 2,688 pre-2024-12-25 stale, from 18,529 raw).

> **Recency window:** only timestamped records from the past 18 months (>= 2024-12-25) are ingested. 15 records are undated (ad-active / own-site testimonials) and not window-filtered.

## By bucket × source

| bucket | source | records | communities | kinds |
|---|---|---|---|---|
| graduation_alliance | google_ads | 581 | 3 | ad:581 |
| graduation_alliance | instagram | 67 | 5 | post:60, comment:7 |
| graduation_alliance | meta_ads | 56 | 4 | ad:56 |
| graduation_alliance | ownsite | 2 | 1 | testimonial:2 |
| graduation_alliance | reviews_bbb | 0 | 0 |  |
| graduation_alliance | reviews_gmaps | 72 | 1 | review:72 |
| graduation_alliance | reviews_niche | 1 | 1 | review:1 |
| graduation_alliance | youtube | 9 | 1 | video:9 |
| grad_solutions | google_ads | 29 | 3 | ad:29 |
| grad_solutions | instagram | 90 | 15 | post:60, comment:30 |
| grad_solutions | meta_ads | 4 | 2 | ad:4 |
| grad_solutions | ownsite | 8 | 1 | testimonial:8 |
| grad_solutions | reviews_fb | 0 | 0 |  |
| grad_solutions | reviews_gmaps | 7 | 1 | review:7 |
| grad_solutions | tiktok | 47 | 6 | video:39, comment:8 |
| grad_solutions | youtube | 18 | 7 | comment:10, video:8 |
| learn4life | google_ads | 242 | 3 | ad:242 |
| learn4life | instagram | 85 | 18 | comment:45, post:40 |
| learn4life | meta_ads | 14 | 1 | ad:14 |
| learn4life | ownsite | 20 | 1 | testimonial:20 |
| learn4life | reviews_fb | 0 | 0 |  |
| learn4life | reviews_greatschools | 0 | 0 |  |
| learn4life | tiktok | 65 | 12 | video:37, comment:28 |
| learn4life | youtube | 9 | 3 | video:9 |
| ahsa | google_ads | 177 | 2 | ad:177 |
| ahsa | instagram | 40 | 1 | post:40 |
| ahsa | meta_ads | 7 | 2 | ad:7 |
| ahsa | ownsite | 0 | 0 |  |
| ahsa | reviews_bbb | 0 | 0 |  |
| ahsa | reviews_greatschools | 2 | 1 | review:2 |
| ahsa | reviews_niche | 1 | 1 | review:1 |
| ahsa | youtube | 0 | 0 |  |
| chancelight | instagram | 0 | 0 |  |
| chancelight | ownsite | 0 | 0 |  |
| chancelight | reviews_bbb | 0 | 0 |  |
| chancelight | youtube | 0 | 0 |  |
| category | _reddit_brand_hits | 0 | 0 |  |
| category | reddit | 12,048 | 8 | comment:8369, post:3679 |
| category | youtube | 418 | 41 | comment:393, video:25 |

## Creative corpus (the dense layer) — ads per brand × platform

| brand | meta_ads | google_ads |
|---|---|---|
| graduation_alliance | 56 | 581 |
| grad_solutions | 4 | 29 |
| learn4life | 14 | 242 |
| ahsa | 7 | 177 |
| chancelight | 0 | 0 |

## Totals by source

| source | records |
|---|---|
| reddit | 12,048 |
| google_ads | 1,029 |
| youtube | 454 |
| instagram | 282 |
| tiktok | 112 |
| meta_ads | 81 |
| google_maps | 79 |
| ownsite | 30 |
| niche | 2 |
| greatschools | 2 |

## Totals by bucket

| bucket | records |
|---|---|
| graduation_alliance | 788 |
| grad_solutions | 203 |
| learn4life | 435 |
| ahsa | 227 |
| category | 12,466 |

## Totals by kind / evidence class

| kind | buyer_stage | records |
|---|---|---|
| comment | social/advice | 8,890 |
| post | advice-seeking-or-broadcast | 3,879 |
| ad | advertiser | 1,110 |
| video | creator | 127 |
| review | purchaser | 83 |
| testimonial | brand-claimed | 30 |

## Date range per source (window-alignment)

| source | earliest | latest | dated |
|---|---|---|---|
| reddit | 2024-12-25 | 2026-06-24 | 12,048 |
| google_ads | 2023-07-31 | 2026-06-16 | 1,029 |
| youtube | 2025-06-24 | 2026-06-24 | 439 |
| instagram | 2025-01-27 | 2026-06-24 | 282 |
| tiktok | 2025-01-21 | 2026-06-24 | 112 |
| meta_ads | 2024-01-12 | 2026-06-23 | 81 |
| google_maps | 2025-06-24 | 2026-06-17 | 79 |
| ownsite | 2025-06-04 | 2026-05-28 | 30 |
| niche | 2025-05-27 | 2025-10-27 | 2 |
| greatschools | 2025-07-03 | 2025-07-03 | 2 |

## Data-quality flags

- **Thin sources** (<30 records — directional only): greatschools, niche.

**GRAND TOTAL: 14,119 clean records**
